<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>rahul gaitonde dot org</title>
	<link>http://www.rahulgaitonde.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:30:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Reading roundup for Wed Sep 8: he Kindle, she paperback, University goes overboard with Facebook, John Grisham&#8217;s repeated failures, degrading ambition and more</title>
		<description><![CDATA[Today in tech, we’re reading about couples who’re split between physical books and reading on the iPad or Kindle. The larger story, of course, is about how publishers are walking the delicate line between appealing to adopters of digital books and avoiding alienating the larger audiences that reads ‘real books’. (“We used to go to [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/reading-roundup-for-wed-sep-8-he-kindle-she-paperback-university-goes-overboard-with-facebook-john-grishams-repeated-failures-degrading-ambition-and-more/</link>
			</item>
	<item>
		<title>Bringing Mozilla Thunderbird&#8217;s compose message window into this decade</title>
		<description><![CDATA[With the experimental “Compose in a tab” extension, you can now (partly) do in Thunderbird what you could do in Outlook for most of the 2000s – WYSIWYG editing (by using CKEditor). Although creating tables – my one big wish – is still nowhere up to the mark. Also, with the Contacts for Thunderbird extension, [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/bringing-mozilla-thunderbirds-compose-message-window-into-this-decade/</link>
			</item>
	<item>
		<title>Reading roundup for Tue Sep 7: the workcation generation, future workplaces, the ultraconservative prank website, TOIs CWG skeleton, the CWG theme song and more</title>
		<description><![CDATA[Today, we’re reading commentary on our age’s inability to disconnect from work while on vacation, our self-expectation of all-time-availability. Just very good, very true and quite sad. (“Five years ago, in Barbados, none of us consulted a computer. Three years ago, in Costa Rica, a few family members walked to an Internet cafe and checked [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/reading-roundup-for-tue-sep-7-the-workcation-generation-future-workplaces-the-ultraconservative-prank-website-tois-cwg-skeleton-the-cwg-theme-song-and-more/</link>
			</item>
	<item>
		<title>Reading roundup for Mon Sep 6: Next-gen tech careers, the fate of online writings of dead authors, the Congress disappoints India, &#8216;unlearning&#8217;, Blue Monster and more</title>
		<description><![CDATA[Today we&#8217;re reading about the difference between the news and the account of the news, the story and the narrative that brings the news to its readers (&#8220;Collin Siedor was the best, most imaginative storyteller I ever worked with. The guy is simply a great writer&#8230; I recall a drowning in downtown Milwaukee one day [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/reading-roundup-for-mon-sep-6-next-gen-tech-careers-the-fate-of-online-writings-of-dead-authors-the-congress-disappoints-india-unlearning-blue-monster-and-more/</link>
			</item>
	<item>
		<title>Reading roundup for Sat Sep 4: Powerpoint in the Army, Bill Gates ranting, a pony in an Apple store, China in Oz, New York is a Twitter stream and more</title>
		<description><![CDATA[Today we begin with this rant from a colonel stationed in Kabul about Powerpoint use gone crazy in the US Army. (“The commander&#8217;s immediate subordinates, usually one- and two-star generals, listen to the CUA – commander’s update assessment -&#160; in a semi-comatose state. Each briefer has approximately 1 or 2 minutes to impart either information [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/reading-roundup-for-sat-sep-4-powerpoint-in-the-army-bill-gates-ranting-a-pony-in-an-apple-store-china-in-oz-new-york-is-a-twitter-stream-and-more/</link>
			</item>
	<item>
		<title>Reading roundup for Fri Sep 3: CEOs&#8217; morning routines, tracking Junior, Inside the IIMK MBA, Kabul&#8217;s bars, traffic jams and more</title>
		<description><![CDATA[Today, to shame the slobs among us, we’re reading about the morning routines of CEOs. (Padmasree Warrior, Cisco’s CTO “rises at 4:30 a.m., spends an hour on email, reads most of the news online, and then does an hour of either cardio or resistance training each morning. This allows her to get her son ready [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/reading-roundup-for-fri-sep-3-ceos-morning-routines-tracking-junior-inside-the-iimk-mba-kabuls-bars-traffic-jams-and-more/</link>
			</item>
	<item>
		<title>Internet growth in India: Big but mobile</title>
		<description><![CDATA[From a BCG report, as reported by the WSJ India blog. The Internet population will triple in the next 5 years, but “A lot of the growth in India will come from users who first surf the Internet from their mobile phones… India is going to be different than what we’ve seen in mature markets [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/internet-growth-in-india-big-but-mobile/</link>
			</item>
	<item>
		<title>Flock browser searches your social network from the address bar</title>
		<description><![CDATA[Flock, a ‘social’ browser that’s been around for some time, has a new beta release with some noteworthy features. I think this is outstanding, though: like Chrome (Flock is based on Chromium), it searches-as-you-type, matching your bookmarks, web history, top websites – but also searches your social network – in real-time. Find which of your [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/09/flock-browser-searches-your-social-network-from-the-address-bar/</link>
			</item>
	<item>
		<title>Reading roundup for Tue Aug 31: everything in tech&#8217;s been dead before, Govt and data miners, kids with shrink parents, happier German workers and more</title>
		<description><![CDATA[Last week, we learnt that the Web Is Dead. Actually, it turns out that everything that’s alive today has already been dead once before: Facebook, Microsoft Office, Microsoft itself, E-mail, the Desktop, the iPod and more. Then, we read an article from last December about a website that combines city crime reports with maps to [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/08/reading-roundup-for-tue-aug-31-everything-in-techs-been-dead-before-govt-and-data-miners-kids-with-shrink-parents-happier-german-workers-and-more/</link>
			</item>
	<item>
		<title>Android, Bloatware, Carriers, Despair</title>
		<description><![CDATA[Dan Gillmor in Salon, about what telcos are doing to handsets running the &#8216;open source&#8217; Android OS: The emboldened carriers have started loading all kinds of &#8220;crapware&#8221; &#8212; apps from partner companies that can&#8217;t be removed in standard configurations and that can slow down the devices. (For that matter, Google itself has done this with [...]]]></description>
		<link>http://www.rahulgaitonde.org/2010/08/android-bloatware-carriers-despair/</link>
			</item>
</channel>
</rss>
