<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rahul Gaitonde</title>
	<atom:link href="http://www.rahulgaitonde.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulgaitonde.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Mar 2012 11:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the One-Time-Password mandate has killed mobile payments</title>
		<link>http://www.rahulgaitonde.org/2012/03/how-the-one-time-password-mandate-has-killed-mobile-payments/</link>
		<comments>http://www.rahulgaitonde.org/2012/03/how-the-one-time-password-mandate-has-killed-mobile-payments/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:30:31 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2104</guid>
		<description><![CDATA[From Medianama: “We signed up Domino’s, and after OTP, our transactions fell by 99%, and they cancelled our contract.” Roy contended that the OTP killed the opportunity that high volume-low value transactions which would have helped change consumer behavior, saying that &#8230; <a href="http://www.rahulgaitonde.org/2012/03/how-the-one-time-password-mandate-has-killed-mobile-payments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.medianama.com/2012/03/223-probir-roy-otp-lost-paymate-the-dominos-account-no-kyc-for-small-payments/">From Medianama</a>:</p>
<blockquote><p>“We signed up Domino’s, and after OTP, our transactions fell by 99%, and they cancelled our contract.” Roy contended that the OTP killed the opportunity that high volume-low value transactions which would have helped change consumer behavior, saying that the regulator needed to keep consumer nuances in mind, and not just issues of fraud.</p></blockquote>
<p>It looks like the Indians are going to legislate their systems into unusability. Over a year ago, Cleartrip&#8217;s Hrush Bhatt <a href="http://blog.cleartrip.com/2011/2/14/how-indias-banks-killed-the-future-of-commerce/">demonstrated how the same blotched implementation had ruined their mobile web payments</a>. And we too had to take down MyToday&#8217;s phone-based payment option after volumes plummeted with the OTP introduction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/03/how-the-one-time-password-mandate-has-killed-mobile-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair or replace? American or Pakistani?</title>
		<link>http://www.rahulgaitonde.org/2012/01/repair-or-replace-american-or-pakistani/</link>
		<comments>http://www.rahulgaitonde.org/2012/01/repair-or-replace-american-or-pakistani/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2101</guid>
		<description><![CDATA[Sharp, sharp: The American consumer culture is predisposed to replacing a broken product instead of refurbishing it, whereas Pakistan’s consumers demand ingenious repairs to keep products functioning far past manufacturer expectations. Conversely, America’s political culture is inclined to repair any &#8230; <a href="http://www.rahulgaitonde.org/2012/01/repair-or-replace-american-or-pakistani/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dawn.com/2011/12/31/repair-or-replace-democracy.html">Sharp, sharp</a>:</p>
<blockquote><p>The American consumer culture is predisposed to replacing a broken product instead of refurbishing it, whereas Pakistan’s consumers demand ingenious repairs to keep products functioning far past manufacturer expectations. Conversely, America’s political culture is inclined to repair any malfunctions that arise through democratic rule, while Pakistan’s people repeatedly scrap democratic regimes and “start fresh” out of frustration at politicians who fail to satisfy their needs.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/01/repair-or-replace-american-or-pakistani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unparliamentary expressions</title>
		<link>http://www.rahulgaitonde.org/2012/01/unparliamentary-expressions/</link>
		<comments>http://www.rahulgaitonde.org/2012/01/unparliamentary-expressions/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2012/01/unparliamentary-expressions/</guid>
		<description><![CDATA[…which a legislator may not use in the Delhi Assembly: among those expressly prohibited are “haathi ka bachcha”, “smuggler”, “sala”, “andher nagari choupat raja”, “abe chup” and “are doob maro”. No wonder the Parliamentary version of the book runs into &#8230; <a href="http://www.rahulgaitonde.org/2012/01/unparliamentary-expressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>…which a legislator may not use in the <a href="http://delhi.gov.in/wps/wcm/connect/lib_delhiassembly/Delhiassembly/Home/Special+Information/">Delhi Assembly</a>: among those expressly prohibited are “haathi ka bachcha”, “smuggler”, “sala”, “andher nagari choupat raja”, “abe chup” and “are doob maro”.</p>
<p>No wonder the Parliamentary version of the book <a href="http://www.indianexpress.com/news/book-of-unparliamentary-words-guides-clean-debate/894312/0">runs into 900 pages</a>. Because apparently of examples such as </p>
<blockquote><p>“bandicoot”, which is unparliamentary if any MP uses it for another, but which is okay if he uses it for himself.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/01/unparliamentary-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good. Because I refuse to fraternize with men who are afraid to be intellectual heroes&#8221;</title>
		<link>http://www.rahulgaitonde.org/2012/01/good-because-i-refuse-to-fraternize-with-men-who-are-afraid-to-be-intellectual-heroes/</link>
		<comments>http://www.rahulgaitonde.org/2012/01/good-because-i-refuse-to-fraternize-with-men-who-are-afraid-to-be-intellectual-heroes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2012/01/good-because-i-refuse-to-fraternize-with-men-who-are-afraid-to-be-intellectual-heroes/</guid>
		<description><![CDATA[Any satire is as misleading as it is true. But read it anyway: “I knew Christopher Hitchens better than you”]]></description>
			<content:encoded><![CDATA[<p>Any satire is as misleading as it is true. But read it anyway: “<a href="http://www.salon.com/2011/12/20/i_knew_christopher_hitchens_better_than_you/singleton/">I knew Christopher Hitchens better than you</a>” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/01/good-because-i-refuse-to-fraternize-with-men-who-are-afraid-to-be-intellectual-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But kids, honking is the only thing that gives me a sense of control on these hopeless, hopeless roads</title>
		<link>http://www.rahulgaitonde.org/2012/01/but-kids-honking-is-the-only-thing-that-gives-me-a-sense-of-control-on-these-hopeless-hopeless-roads/</link>
		<comments>http://www.rahulgaitonde.org/2012/01/but-kids-honking-is-the-only-thing-that-gives-me-a-sense-of-control-on-these-hopeless-hopeless-roads/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2012/01/but-kids-honking-is-the-only-thing-that-gives-me-a-sense-of-control-on-these-hopeless-hopeless-roads/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indianexpress.com/Picture-Gallery/757/1"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="B_Id_258388_Volunteers" border="0" alt="B_Id_258388_Volunteers" src="http://www.rahulgaitonde.org/wordpress/wp-content/uploads/2012/01/B_Id_258388_Volunteers.jpg" width="604" height="404"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/01/but-kids-honking-is-the-only-thing-that-gives-me-a-sense-of-control-on-these-hopeless-hopeless-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miandad recalls his six</title>
		<link>http://www.rahulgaitonde.org/2012/01/miandad-recalls-his-six/</link>
		<comments>http://www.rahulgaitonde.org/2012/01/miandad-recalls-his-six/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2012/01/miandad-recalls-his-six/</guid>
		<description><![CDATA[This was twenty five – twenty five! – years ago, at the 1986 Australasia Cup final: For starters, batting first, India managed to put on a massive 245 runs on the board. It was the highest score in Sharjah then &#8230; <a href="http://www.rahulgaitonde.org/2012/01/miandad-recalls-his-six/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dawn.com/2012/01/01/flashback-that-last-ball-six.html">This was twenty five – twenty five! – years ago</a>, at the 1986 Australasia Cup final:</p>
<blockquote><p>For starters, batting first, India managed to put on a massive 245 runs on the board. It was the highest score in Sharjah then and we were already under psychological pressure. The pressure increased as Pakistan’s top order returned to the pavilion one by one. That’s when I realised the responsibility on my shoulders,” Miandad recalls.</p>
</blockquote>
<p>It’s striking how similar Miandad’s position was at his last match almost exactly ten years later at the 1996 World Cup quarter-final. India scoring 288, Pakistan chasing, a quick fall of wickets, Miandad as the last hope, a screw-you fightback. Different ending, though. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2012/01/miandad-recalls-his-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More stick, less carrot = great industry policy</title>
		<link>http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/</link>
		<comments>http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:10:27 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/</guid>
		<description><![CDATA[Indonesia&#8217;s Industry minister, on RIM&#8217;s decision to set up a factory in neighbouring Malaysia instead of Blackberry-crazy Indonesia: &#8220;I suggest we impose an additional value-added tax, or luxury tax, for such goods, so that people would choose to invest here &#8230; <a href="http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Indonesia&#8217;s Industry minister, <a href="http://www.thejakartaglobe.com/home/govt-upset-as-rim-chooses-malaysia-for-base/464069">on RIM&#8217;s decision to set up a factory in neighbouring Malaysia instead of Blackberry-crazy Indonesia</a>:</p>
<blockquote><p>&#8220;I suggest we impose an additional value-added tax, or luxury tax, for such goods, so that people would choose to invest here instead,&#8221;</p></blockquote>
<p>Way to go, minister. Exactly what&#8217;ll make Indonesia *really* attractive.</p>
<p>(via <a href="http://www.penn-olson.com/2011/09/09/no-blackberry-plant-in-indonesia-well-tax-you/">Penn-Olson</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple: not just design leaders now</title>
		<link>http://www.rahulgaitonde.org/2011/09/apple-not-just-design-leaders-now/</link>
		<comments>http://www.rahulgaitonde.org/2011/09/apple-not-just-design-leaders-now/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:59:41 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/09/apple-not-just-design-leaders-now/</guid>
		<description><![CDATA[John Gruber, in a splendid essay today: &#8220;I’ve always been interested in Apple’s products because of their superior design; the business side of the company was never of as much interest. But at this point, it seems clear to me &#8230; <a href="http://www.rahulgaitonde.org/2011/09/apple-not-just-design-leaders-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Gruber, <a title="The New Apple Advantage" href="http://daringfireball.net/2011/09/new_apple_advantage">in a splendid essay today</a>:</p>
<blockquote>
<p>&#8220;I’ve always been interested in Apple’s products because of their superior design; the business side of the company was never of as much interest. But at this point, it seems clear to me that however superior Apple’s design is, it’s their business and operations strength — the Cook side of the equation — that is furthest ahead of their competition, and the more sustainable advantage. It cannot be copied without going through the same sort of decade-long process that Apple went through.&#8221;</p>
</blockquote>
<p>Apple now not only sets the industry standard for design, but also makes them cheaper than any comparable PC manufacturer. Read the whole essay, but especially the final three paragraphs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2011/09/apple-not-just-design-leaders-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten thousand ponies! or How to build a dashboard</title>
		<link>http://www.rahulgaitonde.org/2011/08/ten-thousand-ponies-or-how-to-build-a-dashboard/</link>
		<comments>http://www.rahulgaitonde.org/2011/08/ten-thousand-ponies-or-how-to-build-a-dashboard/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/ten-thousand-ponies-or-how-to-build-a-dashboard/</guid>
		<description><![CDATA[So usually you identify One Key Metric to measure success. Or maybe more. And those metrics are probably the right ones for your product/service – pageviews, signups, app downloads, dollars, ponies. The thing is, when everything’s right and you’re growing &#8230; <a href="http://www.rahulgaitonde.org/2011/08/ten-thousand-ponies-or-how-to-build-a-dashboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So usually you identify One Key Metric to measure success. Or maybe more. And those metrics are probably the right ones for your product/service – pageviews, signups, app downloads, dollars, ponies.</p>
<p>The thing is, when everything’s right and you’re growing like gangbusters, nothing really matters. You just stand in front of that giant screen that measures the One Metric in real-time, and down shots with every milestone (ten thousand ponies!). </p>
<p>But then you’re not doing so well. And so then you switch to detective mode and dive into your logs to make sense of what’s happening – or what’s not. </p>
<p>It’s going to be hard to do that every time something goes wrong. And yes, things will go wrong more than once. Because once your baby has launched, you’re going to obsess over every little negative point and trend, however fleeting. </p>
<p>You don’t need an event log. You need a dashboard. Something in addition to your single-point metric. That’ll help you find why that One Metric isn’t doing so well [1]. </p>
<p>Three general principles that will likely help:</p>
<p><strong>1. Model and track your ideal customer flow.</strong> Create a state diagram of how you want your customers to navigate through your app or your website. Now track state transitions, not state populations. </p>
<p>For our paid subscription service with a free trial, our One Metric was payment transactions. When that slowed, we just didn’t know why. We just knew a lot of people were signing up and now weren’t paying enough. Why didn’t they like the service?</p>
<p>Then we created the following state diagram [2].</p>
<p><a href="http://www.rahulgaitonde.org/wordpress/wp-content/uploads/2011/08/state-transitions.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="state-transitions" border="0" alt="state-transitions" src="http://www.rahulgaitonde.org/wordpress/wp-content/uploads/2011/08/state-transitions_thumb.png" width="391" height="306"/></a></p>
<p>&nbsp;</p>
<p>Which then told us that of the people who stated the free trial, too few people were paying us (x%) and too many were letting their trials expire (y%). It wasn’t that they disliked the service as they just didn’t *do* anything [3].</p>
<p><strong>2. Track over time.</strong> Track both your One Metric and customer flow every day (or minute?). When you tinker with something, you’ll see how it affects your customer behaviour. Today, and a week from now. Note: you can get carried away with tinkering this way.</p>
<p><strong>3. Export, don’t just display.</strong> Week-on-week on-screen charts are great, but have both the OneMetric and customer flow snapshots exportable as CSV. <a href="http://www.rahulgaitonde.org/2011/05/always-tinker/">Being able to find correlations between data sets will help your cause/effect analyses no end</a>. Chimps can do pattern recognition too. But they can’t rock a vlookup.</p>
<p>So then. To a million ponies.</p>
<p>&nbsp;</p>
<p>[1] Look, chances are you’ll muck around with your log file or raw data exports anyway, but your dashboard’s going to tell you exactly where to look. </p>
<p>[2] Very briefly: the states ending in ‘f’ were free trial states, the others were paid states; a customer began in SSF (service started, free) and either paid (SSP or service started, paid), or actively stopped during the trial (USF or unsubscribed, free), or had their free trial expire (PPF or payment pending, free), and so on.</p>
<p>[3] We first thought they just didn’t care (terrible!). When we surveyed a sample, we found that communication was a problem – we were doing a terrible job at telling them just how they could pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2011/08/ten-thousand-ponies-or-how-to-build-a-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone remembers their first time</title>
		<link>http://www.rahulgaitonde.org/2011/08/everyone-remembers-their-first-time/</link>
		<comments>http://www.rahulgaitonde.org/2011/08/everyone-remembers-their-first-time/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:30:00 +0000</pubDate>
		<dc:creator>Rahul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/everyone-remembers-their-first-time/</guid>
		<description><![CDATA[As your teams hurtles towards launch, there’s one thing you may have overlooked. Your new user experience. No? Because you guys live in the product, rough edges and all, it’s been a while since you signed up yourself. Your team &#8230; <a href="http://www.rahulgaitonde.org/2011/08/everyone-remembers-their-first-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As your teams hurtles towards launch, there’s one thing you may have overlooked.</p>
<p>Your new user experience.</p>
<p>No?</p>
<p>Because you guys <em>live</em> in the product, rough edges and all, it’s been a while since you signed up yourself. Your team members’ accounts have been well populated by now – with friends/email/messages/subscriptions/songs/whatever you’re building for. Do you remember how an empty, first-time page or screen looks?</p>
<p>It’s also likely that your product’s not-logged-in home page, or your app’s at-launch screen looks perfectly OK to your guys because you’ve been staring at it all day for the past several weeks. What about your potential customers, who’ll see it the first time?</p>
<p>Finally, everyone on the team knows how to get to the other pages/screens. Heck, if it’s a web thing you’ve probably even bookmarked the inside page URLs separately. How discoverable are they by a newbie, however smart, who doesn’t know they even exist?</p>
<p>A few weeks ago I signed up for one of our products as a new user – not flattering. The product per se was awesome, but we could have done way better with setting expectations up-front, the first-time user flow and on-screen messaging.</p>
<p>At this point, it might help to record this new signup experience using a screen recorder like <a href="http://camstudio.org/">Cam Studio</a> and view the video as a team. It’ll likely be eye-opening, with lots of eyebrow-raising and finger-pointing. Such is life. And egos.</p>
<p>But your product will be the better for it [1]</p>
<p>&nbsp;</p>
<p>[1] Sure, your beta users will point all this stuff out to you. But you want to give them a half-decent experience too, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rahulgaitonde.org/2011/08/everyone-remembers-their-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

