<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for rahul gaitonde dot org</title>
	<atom:link href="http://www.rahulgaitonde.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rahulgaitonde.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Sep 2011 21:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on More stick, less carrot = great industry policy by Rahul V Panakkal</title>
		<link>http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/#comment-511</link>
		<dc:creator>Rahul V Panakkal</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/09/more-stick-less-carrot-great-industry-policy/#comment-511</guid>
		<description>If the Blackberry market in Indonesia is so big, doesn&#039;t ministers comment make sense. I think the minister meant, additional tax for items not manufactured in Indonesia.</description>
		<content:encoded><![CDATA[<p>If the Blackberry market in Indonesia is so big, doesn&#8217;t ministers comment make sense. I think the minister meant, additional tax for items not manufactured in Indonesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idea, Product, Business by Shrey Banga</title>
		<link>http://www.rahulgaitonde.org/2011/08/idea-product-business/#comment-510</link>
		<dc:creator>Shrey Banga</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/idea-product-business/#comment-510</guid>
		<description>Brilliant. This belongs to both Management 101 and Engineering 101 classes.</description>
		<content:encoded><![CDATA[<p>Brilliant. This belongs to both Management 101 and Engineering 101 classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why more people are reading more lately by Rahul Gaitonde</title>
		<link>http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-509</link>
		<dc:creator>Rahul Gaitonde</dc:creator>
		<pubDate>Sat, 27 Aug 2011 17:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-509</guid>
		<description>I think I disagree with that point about content creation now v/s earlier. In an absolute sense there are more people writing more good stuff about more things than there were before: independent publications, newspapers, bloggers, more. News &amp; opinion on the web is arguably more credible than that on any other medium.
As a percentage of the total Web population, content creators are declining - that&#039;s more a sign that the web&#039;s growing, and more a positive development than anything else.Finally, about reading what&#039;s shared - the corollary is that more people are also sharing what they read! I&#039;d say the serendipity of great stuff via TW/FB is arguable better than the predictability of Google Reader.</description>
		<content:encoded><![CDATA[<p>I think I disagree with that point about content creation now v/s earlier. In an absolute sense there are more people writing more good stuff about more things than there were before: independent publications, newspapers, bloggers, more. News &amp; opinion on the web is arguably more credible than that on any other medium.<br />
As a percentage of the total Web population, content creators are declining &#8211; that&#8217;s more a sign that the web&#8217;s growing, and more a positive development than anything else.Finally, about reading what&#8217;s shared &#8211; the corollary is that more people are also sharing what they read! I&#8217;d say the serendipity of great stuff via TW/FB is arguable better than the predictability of Google Reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why more people are reading more lately by Sheeba_dmello</title>
		<link>http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-507</link>
		<dc:creator>Sheeba_dmello</dc:creator>
		<pubDate>Mon, 22 Aug 2011 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-507</guid>
		<description>Also, what&#039;s got me reading more is my HTC, the epub format and a longer commute! :)</description>
		<content:encoded><![CDATA[<p>Also, what&#8217;s got me reading more is my HTC, the epub format and a longer commute! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why more people are reading more lately by Sheeba_dmello</title>
		<link>http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-506</link>
		<dc:creator>Sheeba_dmello</dc:creator>
		<pubDate>Mon, 22 Aug 2011 09:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/2011/08/why-more-people-are-reading-more-lately/#comment-506</guid>
		<description>I worry that what happened to content creation will happen to &quot;discover-share&quot;. People slowly realised that while creating content (blogs, wikipedia entries) was satisfying to your creativity and sense of philanthropy, copying and pasting was simply easier. I see very little new content created now compared to earlier. 

Similarly, people are likely to move to just reading what is shared, with no effort to discover anything that has not come to your through Twitter or FB.</description>
		<content:encoded><![CDATA[<p>I worry that what happened to content creation will happen to &#8220;discover-share&#8221;. People slowly realised that while creating content (blogs, wikipedia entries) was satisfying to your creativity and sense of philanthropy, copying and pasting was simply easier. I see very little new content created now compared to earlier. </p>
<p>Similarly, people are likely to move to just reading what is shared, with no effort to discover anything that has not come to your through Twitter or FB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Syncing Contacts and Calendar info between Nokia smartphone and Outlook by saka</title>
		<link>http://www.rahulgaitonde.org/2008/07/syncing-contacts-and-calendar-info-between-nokia-smartphone-and-outlook/#comment-505</link>
		<dc:creator>saka</dc:creator>
		<pubDate>Mon, 08 Aug 2011 05:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=534#comment-505</guid>
		<description>I realized that OVI is the dumber version of PC Suite. I just have one problem with the sync - some of the contacts did not copy into outlook. I have PC Suite v7.1.x and Nokia N97mini and outlook 2003. </description>
		<content:encoded><![CDATA[<p>I realized that OVI is the dumber version of PC Suite. I just have one problem with the sync &#8211; some of the contacts did not copy into outlook. I have PC Suite v7.1.x and Nokia N97mini and outlook 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+: Circles are sets by Anonymous</title>
		<link>http://www.rahulgaitonde.org/2011/07/google-circles-are-sets/#comment-504</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2057#comment-504</guid>
		<description>Most people are in most people&#039;s universal set, then. That&#039;s Facebook.</description>
		<content:encoded><![CDATA[<p>Most people are in most people&#8217;s universal set, then. That&#8217;s Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+: Circles are sets by Jayesh</title>
		<link>http://www.rahulgaitonde.org/2011/07/google-circles-are-sets/#comment-503</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Tue, 12 Jul 2011 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2057#comment-503</guid>
		<description>They just have you in their universal set. That&#039;s not hard work at all :P</description>
		<content:encoded><![CDATA[<p>They just have you in their universal set. That&#8217;s not hard work at all :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+: Circles are sets by Anonymous</title>
		<link>http://www.rahulgaitonde.org/2011/07/google-circles-are-sets/#comment-502</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Jul 2011 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2057#comment-502</guid>
		<description>Heh. Creating circles seems like too much work for me. But many dozens of
people have me in their circles so clearly I&#039;m the lazy one. Or I have a
warped sense of social networks.</description>
		<content:encoded><![CDATA[<p>Heh. Creating circles seems like too much work for me. But many dozens of<br />
people have me in their circles so clearly I&#8217;m the lazy one. Or I have a<br />
warped sense of social networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google+: Circles are sets by Jayesh</title>
		<link>http://www.rahulgaitonde.org/2011/07/google-circles-are-sets/#comment-501</link>
		<dc:creator>Jayesh</dc:creator>
		<pubDate>Mon, 11 Jul 2011 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rahulgaitonde.org/?p=2057#comment-501</guid>
		<description>Dude, I just signed into google +, was playing around with circles, and this is the first thought that struck me! Then I come across this. Epic. Calls for a Jim Beam :D</description>
		<content:encoded><![CDATA[<p>Dude, I just signed into google +, was playing around with circles, and this is the first thought that struck me! Then I come across this. Epic. Calls for a Jim Beam :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

